2020 IONIQ Hybrid Competitive Comparison
Pick another vehicle
Indicates a Hyundai Advantage
Back To Top
|
Competitive comparison for selection not available. Please update your selection.
|
Competitive comparison for selection not available. Please update your selection.
|
||
---|---|---|---|---|
Climate control zones | 2 | 1 | ||
Heated rear seats | Standard | Not Available | ||
Heated steering wheel | Standard | Not Available | ||
Leg room (mm) (front / rear) | 1073 / 907 | 1097 / 848 | ||
Hip room (mm) (front / rear) | 1366 / 1344 | 1356 / 1318 | ||
Shoulder room (mm) (front / rear) | 1425 / 1396 | 1397 / 1346 | ||
Cargo capacity (l) | 750 | 697 | ||
Curb weight (kg) | 1375 | 1380 | ||
Horsepower | 139 | 121 | ||
Torque (ft lbs) | 195 | - | ||
CO2 Emissions | 1920 kg/year | 2065 kg/year | ||
Side mirror indicator lights (driver / passenger) | Standard / Standard | Not Available / Not Available | ||
City (l/100km) | 4.2 | 4.4 | ||
Highway (l/100km) | 4.0 | 4.6 | ||
Combined (l/100km) | 4.1 | 4.4 | ||
Vehicle range (km) | 1096 | 972 | ||
Tank capacity (l) | 45 | 43 | ||
Battery kWh | 1.6 | - | ||
Built-in apps | Standard | Not Available | ||
Telematics | Standard | Not Available | ||
Satellite radio | Standard | Not Available | ||
iPod/iPhone connection (front / rear) | Standard / Not Available | Not Available / Not Available | ||
Android Auto compatible | Standard | Not Available | ||
Front sunroof | Standard | Not Available | ||
MSRP | $28,549 | $28,550 | ||
Delivery | $1,725 | $1,770 | ||
Steering driver mode | Yes | No | ||
Blind spot warning sensor | Standard | Not Available | ||
Rear park assist | Standard , Guidance Display | Not Available | ||
Dynamic steering | Standard | Not Available | ||
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Not Available | ||
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | ||
Electronic parking brake | Not Available | Not Available | ||
Automatic trunk/hatch closing | Not Available | Not Available | ||
Remote trunk/hatch release | Standard | Standard | ||
Cruise control | Standard | Standard | ||
Adaptive cruise control | No | Yes | ||
Air conditioning | Standard | Standard | ||
Automatic recirculation | Not Available | Not Available | ||
Climate control zones | 2 | 1 | ||
Climate control type | Auto | Auto | ||
Air filter / carbon filter | Standard / Not Available | Standard / Not Available | ||
Rear climate control | Not Available | Not Available | ||
Neck warmer | Not Available | Not Available | ||
Coming home device | Not Available | Not Available | ||
Garage door opener | Not Available | Not Available | ||
Memorized adjustment | Not Available | Not Available | ||
Smart key | Standard, Proximity Key | Standard, Smart Key System | ||
External temperature display | Standard | Standard | ||
Compass display | Not Available | Not Available | ||
Trip computer | Standard | Standard | ||
Wiper de-icer | Not Available | Not Available | ||
Service interval indicator | Not Available | Not Available | ||
Power door locks | Standard | Standard | ||
Automatic door locking | Yes | Yes | ||
Front sunroof operation | Power | - | ||
Power adjustable front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Heated front seats (driver / passenger) | Standard / Standard | Standard / Standard | ||
Ventilated front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Climate controlled front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Massaging front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Active bolstering front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Front seat height adjustment (driver / passenger) | Manual / Manual | Manual / - | ||
Front seat reclining adjustment (driver / passenger) | Manual / Manual | Manual / Manual | ||
Front seat sliding adjustment (driver / passenger) | Manual / Manual | Manual / Manual | ||
Power adjustable rear seats | Not Available | Not Available | ||
Number of rear seat power adjustments | 0 | 0 | ||
Heated rear seats | Standard | Not Available | ||
Ventilated rear seats | Not Available | Not Available | ||
Climate controlled rear seats | Not Available | Not Available | ||
Massaging rear seats | Not Available | Not Available | ||
Folding rear seat type | Asymmetrical | Asymmetrical | ||
Power folding rear seats | Not Available | Not Available | ||
Rear seat ski hatch | Not Available | Not Available | ||
Removable rear seats | Not Available | Not Available | ||
Power adjustable steering wheel | Standard | Standard | ||
Cargo area light | Standard | Standard | ||
Steering wheel adjustment (height / telescopic / easy entry) | Standard / Standard / Not Available | Standard / Standard / Not Available | ||
Heated steering wheel | Standard | Not Available | ||
Multi-function steering wheel | Standard | Standard | ||
Auto-dimming rear view mirror | Not Available | Not Available | ||
Auto-dimming door mirrors (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Power adjustable door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | ||
Heated door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | ||
Door mirror tilt for reversing (driver / passenger) | Not Installed / Not Installed | Not Installed / Not Installed | ||
Heated windshield | Not Available | Not Available | ||
Panoramic windshield | Not Available | Not Available | ||
Intermittent windshield wiper type | Automatic | Variable | ||
Rain sensing windshield wipers | Not Available | Not Available | ||
Rear window wiper (constant / intermittent) | Not Available / Not Available | Not Available / Standard | ||
Rear Window Sunshade | Not Available | Not Available | ||
Power windows (front / rear) | Standard / Standard | Standard / Standard | ||
One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available | Standard / Standard / Standard | ||
Power sliding rear window | Not Available | Not Available | ||
Dusk sensing headlights | Standard | Standard | ||
Automatic high beams | Not Available | Standard | ||
Fragrance diffuser | Not Available | Not Available | ||
Headroom (mm) (front / rear) | 970 / 951 | 1001 / 950 | ||
Leg room (mm) (front / rear) | 1073 / 907 | 1097 / 848 | ||
Hip room (mm) (front / rear) | 1366 / 1344 | 1356 / 1318 | ||
Shoulder room (mm) (front / rear) | 1425 / 1396 | 1397 / 1346 | ||
Overall length (mm) | 4470 | 4575 | ||
Overall width (mm) | 1820 | 1760 | ||
Overall height (mm) | 1445 | 1470 | ||
Wheelbase (mm) | 2700 | 2700 | ||
Turning circle (mm) | 10600 | 10600 | ||
Cargo capacity (l) | 750 | 697 | ||
Curb weight (kg) | 1375 | 1380 | ||
Engine | 1.6L Kappa In-line4 | 1.8L In-line4 | ||
Displacement (cc) | 1580 | 1798 | ||
Bore mm x stroke mm | 72.0 x 97.0 | 80.5 x 88.4 | ||
Compression ratio | 13.0 | 13.0 | ||
Valves per cylinder | 4 | 4 | ||
Valve gear type | Dual Continuously Variable Valve Timing (D-CVVT) | VVT-i | ||
Variable valve timing | Yes | Yes | ||
Cylinder shutdown | Not Available | Not Available | ||
Compressor | Not Available | Not Available | ||
Horsepower | 139 | 121 | ||
Torque (ft lbs) | 195 | - | ||
Fuel type | Unleaded | Unleaded | ||
Start/stop function | Standard | Standard | ||
CO2 Emissions | 1920 kg/year | 2065 kg/year | ||
Front wheels | 15x6.5" Alloy | 15x6.5" Alloy | ||
Front tires (standard) | 195/65/TR15 All-season | 195/65/SR15 All-season | ||
Rear wheels | 15x6.5" Alloy | 15x6.5" Alloy | ||
Rear tires (standard) | 195/65/TR15 All-season | 195/65/SR15 All-season | ||
Spare/Temporary Tire | Not Available | Not Available | ||
Disc brakes | 4 | 4 | ||
Ceramic brakes | Not Available | Not Available | ||
Regenerative brakes | Standard | Standard | ||
Chrome molding | Not Available | Not Available | ||
Mud flaps (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Trailer towing prep | Not Available | Not Available | ||
Trailer hitch | Not Available | Not Available | ||
Rear spoiler | Not Available | Standard | ||
Roof spoiler | Not Available | Not Available | ||
Side moulding | Not Available | Not Available | ||
Wheel moulding | Not Available | Not Available | ||
Front door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | ||
Rear door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | ||
Cargo door type | Lifting Gate | Lifting Gate | ||
Headlights | Led | Led | ||
Front fog lights | Not Available | Not Available | ||
Puddle Lights | Not Available | Not Available | ||
Rear fog lights | Not Available | Not Available | ||
Side mirror indicator lights (driver / passenger) | Standard / Standard | Not Available / Not Available | ||
Cornering lights | Not Available | Not Available | ||
Roof rails | Not Available | Not Available | ||
Underbody protection | Not Available | Not Available | ||
Privacy glass | Not Available | Not Available | ||
City (l/100km) | 4.2 | 4.4 | ||
Highway (l/100km) | 4.0 | 4.6 | ||
Combined (l/100km) | 4.1 | 4.4 | ||
Vehicle range (km) | 1096 | 972 | ||
Tank capacity (l) | 45 | 43 | ||
Hybrid type | Active Hybrid | Active Hybrid | ||
Plug-in | Not Available | Not Available | ||
Battery type | Lithium-ion Polymer | Lithium Ion | ||
Battery kWh | 1.6 | - | ||
High power charger | Not Available | Not Available | ||
Navigation system | Not Available | Not Available | ||
Navigation includes traffic info | Not Available | Not Available | ||
Navigation via mobile phone | Standard | Standard | ||
Built-in apps | Standard | Not Available | ||
Apps control | Standard | Standard | ||
Wireless charging pad | Not Available | Not Available | ||
Bluetooth phone connection | Standard | Standard | ||
Bluetooth music streaming | Standard | Standard | ||
Telematics | Standard | Not Available | ||
Telematics system | BlueLink | - | ||
Telematics cost | 0.00 / year (36 months included) | - | ||
Front entertainment display | Not Available | Not Available | ||
Rear entertainment display (middle / back of front seats) | Not Available / Not Available | Not Available / Not Available | ||
Third row entertainment display (middle / back of rear seats) | Not Available / Not Available | Not Available / Not Available | ||
Internet connection | Not Available | Not Available | ||
Speech text messaging | Standard | Standard | ||
Wifi network | Not Available | Not Available | ||
Speakers | 6 | 6 | ||
Subwoofer | Not Available | Not Available | ||
Surround sound | Not Available | Not Available | ||
In-dash DVD player | Not Available | Not Available | ||
In-dash single CD player | Not Available | Standard | ||
CD changer | Not Available | Not Available | ||
Digital media card reader | Not Available | Not Available | ||
Digital radio | Not Available | Not Available | ||
Internet radio | Not Available | Not Available | ||
Satellite radio | Standard | Not Available | ||
Wireless headphones | Not Available | Not Available | ||
AUX connection (front / rear) | Standard / Not Available | Standard / Not Available | ||
USB connection (front / rear) | Standard / Not Available | Standard / Not Available | ||
iPod/iPhone connection (front / rear) | Standard / Not Available | Not Available / Not Available | ||
Game console connection (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
HDMI connection (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Remote audio control | Steering Wheel Mounted | Steering Wheel Mounted | ||
Voice activation | Standard | Standard | ||
Multi-function display screen | Standard | Standard | ||
Touch screen | Standard | Standard | ||
Android Auto compatible | Standard | Not Available | ||
Apple CarPlay compatible | Standard | Standard | ||
MirrorLink mobile integration | Not Available | Not Available | ||
Symbian Belle mobile integration | Not Available | Not Available | ||
Seating capacity | 5 | 5 | ||
Seating configuration | 2+3 | 2+3 | ||
Seat main upholstery | Cloth | Cloth, Optional Synthetic Leather | ||
Seat additional upholstery | Cloth | Cloth, Optional Synthetic Leather | ||
Steering wheel trim | Alloy & Leather | Plastic | ||
Dashboard trim | Alloy Look | Alloy Look | ||
Front driver seat type | Bucket | Bucket | ||
Front passenger seat type | Bucket | Bucket | ||
Rear seat type | Bench | Bench | ||
Third row seats | Not Available | Not Available | ||
Booster seats (rear / third row) | Not Available / Not Available | Not Available / Not Available | ||
Dash console storage | Not Available | Not Available | ||
Center console storage | Standard | Standard | ||
Overhead console storage | Standard | Standard | ||
Front sunroof | Standard | Not Available | ||
Rear sunroof | Not Available | Not Available | ||
Front to rear sunroof | Not Available | Not Available | ||
Glass roof | Not Available | Not Available | ||
Cupholders (front / rear) | Standard / Standard | Standard / Standard | ||
Armrest (front / rear) | Standard / Standard | Standard / Standard | ||
Reading lights (front / rear) | Standard / Not Available | Standard / Not Available | ||
12V power outlet (front / rear / cargo) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | ||
Hands free trunk release | Not Available | Not Available | ||
Ashtray (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Lighter (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Vanity mirror (driver / passenger) | Standard / Standard | Standard / Standard | ||
Passenger grab handles | Standard | Standard | ||
Cargo area cover | Not Available | Standard | ||
MSRP | $28,549 | $28,550 | ||
Delivery | $1,725 | $1,770 | ||
Stability control | Standard , Electronic Stability Control (ESC) | Vehicle Stability Control (VSC), Standard | ||
Trailer hitch assist | Not Available | Not Available | ||
Trailer brake control | Not Available | Not Available | ||
ABS | Standard | Standard | ||
Brake assist | Standard | Standard | ||
Cornering brake control | Not Available | Not Available | ||
Electronic brake distribution | Standard | Standard | ||
Hill holder | Standard | Standard | ||
Driver selectable modes | Standard | Standard | ||
Engine mapping driver mode | Yes | Yes | ||
Stability control driver mode | No | No | ||
Steering driver mode | Yes | No | ||
Suspension driver mode | No | No | ||
Traction control driver mode | No | No | ||
Blind spot warning sensor | Standard | Not Available | ||
Front park assist | Not Available | Not Available | ||
Rear park assist | Standard , Guidance Display | Not Available | ||
Front parking distance sensors | Not Available | Not Available | ||
Rear parking distance sensors | Standard , Radar & Camera | Standard , Camera | ||
Side parking distance sensors | Not Available | Not Available | ||
Corner view camera | Not Available | Not Available | ||
Surround view camera | Not Available | Not Available | ||
Camera display in rear view mirror | Not Available | Not Available | ||
Trailer assist | Not Available | Not Available | ||
Electronic traction control | Standard | Standard | ||
Fire extinguisher | Not Available | Not Available | ||
Low tire pressure warning | Standard | Standard | ||
Content theft alarm | Standard | Standard | ||
Front airbags (driver / passenger) | Standard / Standard | Standard / Standard | ||
Side airbags (front / rear / third row) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | ||
Side curtain airbags (front only / front and rear / all three rows) | Not Available / Standard / Not Available | Not Available / Standard / Not Available | ||
Knee airbags (driver / passenger) | Standard / Not Available | Standard / Not Available | ||
Anti submarining airbags (rear / third row) | Not Available / Not Available | Not Available / Not Available | ||
Pedestrian airbag | Not Available | Not Available | ||
Dynamic steering | Standard | Not Available | ||
LATCH system | Standard | Standard | ||
Collision warning system | Standard , Forward Collision Warning (FCW) | Standard , Pre-Collision System (PCS) | ||
Collision warning system activates at low speed | Yes | Yes | ||
Collision warning system includes automatic braking | Yes | Yes | ||
Pedestrian avoidance system | Standard | Standard | ||
Pedestrian audio warning system | Standard | Vehicle Proximity Notification System (VPNS), Standard | ||
Lane departure warning | Standard | Standard | ||
Lane departure warning activates brakes | No | No | ||
Lane departure warning activates steering | No | Yes | ||
Night vision | Not Available | Not Available | ||
Day Time Running Lights | Standard | Standard | ||
Power steering | Standard | Standard | ||
Head Up Display | No | No | ||
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Not Available | ||
Type (front / rear) | Strut / Multi-link | Strut / Wishbone | ||
Spring type (front / rear) | Coil / Coil | Coil / Coil | ||
Stabilizer bar (front / rear) | Standard / Standard | Standard / Standard | ||
Wheel dependence (front / rear) | Independent / Independent | Independent / Independent | ||
Suspension leveling (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Responsive suspension | Not Available | Not Available | ||
Driver selectable | Not Available | Not Available | ||
Terrain type selection | Not Available | Not Available | ||
Transmission Type | Automatic | Automatic | ||
Transmission Speeds | 6 | Variable | ||
Description | Dual Clutch Man Seq W/auto Mode | CVT | ||
Drive | FWD | FWD | ||
Locking differential | Not Available | Not Available | ||
Limited slip differential | Not Available | Not Available | ||
Descent control system | Not Available | Not Available | ||
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | ||
Powertrain warranty months / (km) | 60 / 100000 | 60 / 100000 | ||
Anti-corrosion warranty months / (km) | 60 / Unlimited | 60 / Unlimited | ||
Paint warranty months / (km) | 36 / 60000 | 36 / 60000 | ||
Roadside assistance months / (km) | 60 / Unlimited | 36 / Unlimited | ||
Hybrid warranty months / (km) | 96 / 160000 | 120 / 240000 |
