2021 Elantra Competitive Comparison
Pick another vehicle
Indicates a Hyundai Advantage
Back To Top
|
Competitive comparison for selection not available. Please update your selection.
|
|||
---|---|---|---|---|
Climate control zones | 2 | 1 | 1 | |
Smart key | Standard, Proximity Key | Not Available | Optional | |
Heated steering wheel | Standard | Not Available | Optional | |
Leg room (mm) (front / rear) | 1074 / 964 | 1074 / 950 | 1074 / 884 | |
Hip room (mm) (front / rear) | 1356 / 1282 | 1364 / 1201 | - | |
Shoulder room (mm) (front / rear) | 1434 / 1412 | 1447 / 1397 | 1372 / 1313 | |
Curb weight (kg) | 1236 | 1270 | 1335 | |
CO2 Emissions | 3140 kg/year | 3340 kg/year | 3300 kg/year | |
City (l/100km) | 7.5 | 7.9 | 7.9 | |
Highway (l/100km) | 5.7 | 6.1 | 6.1 | |
Combined (l/100km) | 6.7 | 7.1 | 7.1 | |
Built-in apps | Standard | Not Available | Not Available | |
Digital radio | Standard | Not Available | Not Available | |
Satellite radio | Standard | Not Available | Not Available | |
Overhead console storage | Standard | Not Available | Not Available | |
Front sunroof | Standard | Not Available | Optional | |
Steering driver mode | Yes | No | - | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Electronic parking brake | Not Available | Standard | Standard | |
Automatic trunk/hatch closing | Not Available | Not Available | Not Available | |
Remote trunk/hatch release | Standard | Standard | Standard | |
Cruise control | Standard | Standard , Adaptive Cruise Control (ACC) with Low Speed Follow (LSF) | Standard , Full-Speed Range Dynamic Radar Cruise Control (DRCC) | |
Adaptive cruise control | No | Yes | Yes | |
Air conditioning | Standard | Standard | Standard | |
Automatic recirculation | Not Available | Not Available | Not Available | |
Climate control zones | 2 | 1 | 1 | |
Climate control type | Auto | Auto | Auto | |
Air filter / carbon filter | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
Rear climate control | Not Available | Not Available | Not Available | |
Neck warmer | Not Available | Not Available | Not Available | |
Coming home device | Not Available | Not Available | Not Available | |
Garage door opener | Not Available | Not Available | Not Available | |
Memorized adjustment | Not Available | Not Available | Not Available | |
Smart key | Standard, Proximity Key | Not Available | Optional | |
External temperature display | Standard | Standard | Standard | |
Compass display | Not Available | Not Available | Not Available | |
Trip computer | Standard | Standard | Standard | |
Wiper de-icer | Not Available | Not Available | Standard | |
Service interval indicator | Not Available | Not Available | Not Available | |
Power door locks | Standard | Standard | Standard | |
Automatic door locking | Yes | Yes | Yes | |
Front sunroof operation | Power | - | Optional Power | |
Power adjustable front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Heated front seats (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Ventilated front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Climate controlled front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Massaging front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Active bolstering front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Front seat height adjustment (driver / passenger) | Manual / Manual | Manual / - | Manual / Manual | |
Front seat reclining adjustment (driver / passenger) | Manual / Manual | Manual / Manual | Manual / Manual | |
Front seat sliding adjustment (driver / passenger) | Manual / Manual | Manual / Manual | Manual / Manual | |
Front seat tilt adjustment (driver / passenger) | Manual / - | - | - | |
Power adjustable rear seats | Not Available | Not Available | Not Available | |
Number of rear seat power adjustments | 0 | 0 | 0 | |
Heated rear seats | Not Available | Not Available | Not Available | |
Ventilated rear seats | Not Available | Not Available | Not Available | |
Climate controlled rear seats | Not Available | Not Available | Not Available | |
Massaging rear seats | Not Available | Not Available | Not Available | |
Folding rear seat type | One-piece | Asymmetrical | Asymmetrical | |
Power folding rear seats | Not Available | Not Available | Not Available | |
Rear seat ski hatch | Not Available | Not Available | Not Available | |
Removable rear seats | Not Available | Not Available | Not Available | |
Power adjustable steering wheel | Standard | Standard | Standard | |
Cargo area light | Standard | Standard | Standard | |
Steering wheel adjustment (height / telescopic / easy entry) | Standard / Standard / Not Available | Standard / Standard / Not Available | Standard / Standard / Not Available | |
Heated steering wheel | Standard | Not Available | Optional | |
Multi-function steering wheel | Standard | Standard | Standard | |
Auto-dimming rear view mirror | Not Available | Not Available | Not Available | |
Auto-dimming door mirrors (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Power adjustable door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Heated door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Door mirror tilt for reversing (driver / passenger) | Not Installed / Not Installed | Not Installed / Not Installed | Not Installed / Not Installed | |
Heated windshield | Not Available | Not Available | Not Available | |
Panoramic windshield | Not Available | Not Available | Not Available | |
Intermittent windshield wiper type | Variable | Variable | Variable | |
Rain sensing windshield wipers | Not Available | Not Available | Not Available | |
Rear window wiper (constant / intermittent) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Rear Window Sunshade | Not Available | Not Available | Not Available | |
Power windows (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
One-touch power windows (driver / passenger / rear) | Standard / Not Available / Not Available | Standard / Standard / Not Available | Standard / Standard / Standard | |
Power sliding rear window | Not Available | Not Available | Not Available | |
Dusk sensing headlights | Standard | Standard | Standard | |
Automatic high beams | Standard | Standard | Standard | |
Fragrance diffuser | Not Available | Not Available | Not Available | |
Headroom (mm) (front / rear) | 989 / 947 | 997 / 942 | 973 / 942 | |
Leg room (mm) (front / rear) | 1074 / 964 | 1074 / 950 | 1074 / 884 | |
Hip room (mm) (front / rear) | 1356 / 1282 | 1364 / 1201 | - | |
Shoulder room (mm) (front / rear) | 1434 / 1412 | 1447 / 1397 | 1372 / 1313 | |
Overall length (mm) | 4675 | 4640 | 4630 | |
Overall width (mm) | 1825 | 1878 | 1780 | |
Overall height (mm) | 1415 | 1416 | 1435 | |
Wheelbase (mm) | 2720 | 2700 | 2700 | |
Turning circle (mm) | 10800 | 10800 | 10600 | |
Cargo capacity (l) | 402 | 428 | 371 | |
Curb weight (kg) | 1236 | 1270 | 1335 | |
Engine | 2.0L Nu In-line4 | 2.0L In-line4 | 1.8L In-line4 | |
Displacement (cc) | 1999 | 1996 | 1798 | |
Bore mm x stroke mm | 81.0 x 97.0 | 86.0 x 85.9 | 80.5 x 88.4 | |
Compression ratio | 12.5 | 10.8 | 10.6 | |
Valves per cylinder | 4 | 4 | 4 | |
Valve gear type | Dual Continuously Variable Valve Timing (D-CVVT) | i-VTEC® | Valvematic | |
Variable valve timing | Yes | Yes | Yes | |
Cylinder shutdown | Not Available | Not Available | Not Available | |
Compressor | Not Available | Not Available | Not Available | |
Horsepower | 147 | 158 | 139 | |
RPM for horsepower | 6200 | 6500 | 6100 | |
Torque (ft lbs) | 132 | 138 | 126 | |
RPM for torque | 4500 | 4200 | 3900 | |
Fuel type | Unleaded | Unleaded | Unleaded | |
Start/stop function | Not Available | Not Available | Not Available | |
CO2 Emissions | 3140 kg/year | 3340 kg/year | 3300 kg/year | |
Front wheels | 16x6.5" Alloy | 16x7.0" Steel | 16x6.5" Steel, Optional 16x6.5" Alloy | |
Front tires (standard) | 205/55/HR16 All-season | 215/55/HR16 All-season | 205/55/HR16 All-season | |
Rear wheels | 16x6.5" Alloy | 16x7.0" Steel | 16x6.5" Steel, Optional 16x6.5" Alloy | |
Rear tires (standard) | 205/55/HR16 All-season | 215/55/HR16 All-season | 205/55/HR16 All-season | |
Spare/Temporary Tire | Standard | Standard | Standard | |
Disc brakes | 2 | 4 | 4 | |
Ceramic brakes | Not Available | Not Available | Not Available | |
Regenerative brakes | Not Available | Not Available | Not Available | |
Chrome molding | Not Available | Standard | Not Available | |
Mud flaps (front / rear) | Not Available / Not Available | Standard / Not Available | Standard / Standard | |
Trailer towing prep | Not Available | Not Available | Not Available | |
Trailer hitch | Not Available | Not Available | Not Available | |
Rear spoiler | Not Available | Not Available | Not Available | |
Roof spoiler | Not Available | Not Available | Not Available | |
Side moulding | Not Available | Not Available | Not Available | |
Wheel moulding | Not Available | Not Available | Not Available | |
Front door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Rear door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Headlights | Halogen | Halogen | Led | |
Front fog lights | Not Available | Not Available | Not Available | |
Puddle Lights | Not Available | Not Available | Not Available | |
Rear fog lights | Not Available | Not Available | Not Available | |
Side mirror indicator lights (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Cornering lights | Not Available | Not Available | Not Available | |
Roof rails | Not Available | Not Available | Not Available | |
Underbody protection | Not Available | Not Available | Not Available | |
Privacy glass | Not Available | Not Available | Not Available | |
City (l/100km) | 7.5 | 7.9 | 7.9 | |
Highway (l/100km) | 5.7 | 6.1 | 6.1 | |
Combined (l/100km) | 6.7 | 7.1 | 7.1 | |
Vehicle range (km) | 704 | 662 | 704 | |
Tank capacity (l) | 47 | 47 | 50 | |
Plug-in | Not Available | Not Available | Not Available | |
High power charger | Not Available | Not Available | Not Available | |
Navigation system | Not Available | Not Available | Not Available | |
Navigation includes traffic info | Not Available | Not Available | Not Available | |
Navigation via mobile phone | Standard | Standard | Standard | |
Built-in apps | Standard | Not Available | Not Available | |
Apps control | Standard | Standard | Standard | |
Wireless charging pad | Not Available | Not Available | Optional | |
Bluetooth phone connection | Standard | Standard | Standard | |
Bluetooth music streaming | Standard | Standard | Standard | |
Telematics | Standard | Standard | Not Available | |
Telematics system | BlueLink | HondaLink Assist | - | |
Telematics cost | 0.00 / year (36 months included) | 0.00 / year (Unlimited months included) | - | |
Front entertainment display | Not Available | Not Available | Not Available | |
Rear entertainment display (middle / back of front seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Third row entertainment display (middle / back of rear seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Internet connection | Not Available | Standard | Not Available | |
Speech text messaging | Standard | Standard | Standard | |
Wifi network | Not Available | Standard | Not Available | |
Speakers | 6 | 8 | 6 | |
Subwoofer | Not Available | Not Available | Not Available | |
Surround sound | Not Available | Not Available | Not Available | |
In-dash DVD player | Not Available | Not Available | Not Available | |
In-dash single CD player | Not Available | Not Available | Not Available | |
CD changer | Not Available | Not Available | Not Available | |
Digital media card reader | Not Available | Not Available | Not Available | |
Digital radio | Standard | Not Available | Not Available | |
Internet radio | Not Available | Not Available | Not Available | |
Satellite radio | Standard | Not Available | Not Available | |
Wireless headphones | Not Available | Not Available | Not Available | |
AUX connection (front / rear) | Standard / Not Available | Not Available / Not Available | Standard / Not Available | |
USB connection (front / rear) | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
iPod/iPhone connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Game console connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
HDMI connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Remote audio control | Steering Wheel Mounted | Steering Wheel Mounted | Steering Wheel Mounted | |
Voice activation | Standard | Standard | Standard | |
Multi-function display screen | Standard | Standard | Standard | |
Touch screen | Standard | Standard | Standard | |
Android Auto compatible | Standard | Standard | Standard | |
Apple CarPlay compatible | Standard | Standard | Standard | |
MirrorLink mobile integration | Not Available | Not Available | Not Available | |
Symbian Belle mobile integration | Not Available | Not Available | Not Available | |
Seating capacity | 5 | 5 | 5 | |
Seating configuration | 2+3 | 2+3 | 2+3 | |
Seat main upholstery | Upgraded Cloth, Optional Cloth | Cloth | Cloth | |
Seat additional upholstery | Upgraded Cloth, Optional Cloth | Cloth | Cloth | |
Steering wheel trim | Alloy & Leather | Plastic | Plastic, Optional Leather | |
Dashboard trim | Alloy Look | Alloy Look | Piano Black | |
Front driver seat type | Bucket | Bucket | Bucket | |
Front passenger seat type | Bucket | Bucket | Bucket | |
Rear seat type | Bench | Bench | Bench | |
Third row seats | Not Available | Not Available | Not Available | |
Booster seats (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Dash console storage | Not Available | Not Available | Standard | |
Center console storage | Standard | Standard | Standard | |
Overhead console storage | Standard | Not Available | Not Available | |
Front sunroof | Standard | Not Available | Optional | |
Rear sunroof | Not Available | Not Available | Not Available | |
Front to rear sunroof | Not Available | Not Available | Not Available | |
Glass roof | Not Available | Not Available | Not Available | |
Cupholders (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Armrest (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Reading lights (front / rear) | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
12V power outlet (front / rear / cargo) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | Standard / Not Available / Not Available | |
Hands free trunk release | Standard | Not Available | Not Available | |
Ashtray (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Lighter (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Vanity mirror (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Passenger grab handles | Standard | Standard | Standard | |
Cargo area cover | Not Available | Not Available | Not Available | |
MSRP | $23,399 | $23,100 | $22,090 | |
Delivery | $1,725 | $1,670 | $1,670 | |
Stability control | Standard , Electronic Stability Control (ESC) | Vehicle Stability Assist (VSA), Standard | Vehicle Stability Control (VSC), Standard | |
Trailer hitch assist | Not Available | Not Available | Not Available | |
Trailer brake control | Not Available | Not Available | Not Available | |
ABS | Standard | Standard | Standard | |
Brake assist | Standard | Standard | Standard | |
Cornering brake control | Not Available | Standard | Not Available | |
Electronic brake distribution | Standard | Standard | Standard | |
Hill holder | Not Available | Standard | Standard , Hill-start Assist Control (HAC) | |
Driver selectable modes | Standard | Standard , ECON mode | Not Available | |
Engine mapping driver mode | Yes | Yes | - | |
Stability control driver mode | No | No | - | |
Steering driver mode | Yes | No | - | |
Suspension driver mode | No | No | - | |
Traction control driver mode | No | No | - | |
Blind spot warning sensor | Standard | Not Available | Standard | |
Front park assist | Not Available | Not Available | Not Available | |
Rear park assist | Standard , Guidance Display | Standard , Guidance Display | Standard , Guidance Display | |
Front parking distance sensors | Not Available | Not Available | Not Available | |
Rear parking distance sensors | Standard , Camera | Standard , Multi-Angle Rear View Camera Camera | Standard , Camera | |
Side parking distance sensors | Not Available | Not Available | Not Available | |
Corner view camera | Not Available | Not Available | Not Available | |
Surround view camera | Not Available | Not Available | Not Available | |
Camera display in rear view mirror | Not Available | Not Available | Not Available | |
Trailer assist | Not Available | Not Available | Not Available | |
Electronic traction control | Standard | Standard | Standard | |
Fire extinguisher | Not Available | Not Available | Not Available | |
Low tire pressure warning | Not Available | Not Available | Not Available | |
Content theft alarm | Standard | Standard | Not Available | |
Front airbags (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Side airbags (front / rear / third row) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | Standard / Not Available / Not Available | |
Side curtain airbags (front only / front and rear / all three rows) | Not Available / Standard / Not Available | Not Available / Standard / Not Available | Not Available / Standard / Not Available | |
Knee airbags (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Standard / Not Available | |
Anti submarining airbags (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Pedestrian airbag | Not Available | Not Available | Not Available | |
Dynamic steering | Not Available | Standard , Motion-Adaptive Electric Power Steering | Not Available | |
LATCH system | Standard | Standard | Standard | |
Collision warning system | Standard , Forward Collision Warning (FCW) | Standard , Collision Mitigation Braking System™ (CMBS™) | Toyota Safety Sense 2.0, Standard | |
Collision warning system activates at low speed | Yes | Yes | Yes | |
Collision warning system activates seat belts | Yes | - | Yes | |
Collision warning system includes automatic braking | Yes | Yes | Yes | |
Pedestrian avoidance system | Not Available | Standard | Standard | |
Pedestrian audio warning system | Not Available | Not Available | Not Available | |
Lane departure warning | Standard | Standard | Standard | |
Lane departure warning activates brakes | No | Yes | No | |
Lane departure warning activates steering | Yes | Yes | Yes | |
Night vision | Not Available | Not Available | Not Available | |
Day Time Running Lights | Standard | Standard | Standard | |
Power steering | Standard | Standard | Standard | |
Head Up Display | No | No | No | |
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Not Available | Not Available / Standard | |
Overall crash rating (NHTSA) | 4.00 | 5.00 | - | |
Frontal crash rating (NHTSA) | 4 | 5 | 5 | |
Side impact crash rating (NHTSA) | 4 | 5 | - | |
Rollover crash rating (NHTSA) | 4 | 5 | 4 | |
Type (front / rear) | Strut / Torsion Beam | Strut / Multi-link | Strut / Torsion Beam | |
Spring type (front / rear) | Coil / Coil | Coil / Coil | Coil / Coil | |
Stabilizer bar (front / rear) | Standard / Standard | Standard / Standard | Standard / Not Available | |
Wheel dependence (front / rear) | Independent / Semi-independent | Independent / Independent | Independent / Semi-independent | |
Suspension leveling (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Responsive suspension | Not Available | Not Available | Not Available | |
Driver selectable | Not Available | Not Available | Not Available | |
Terrain type selection | Not Available | Not Available | Not Available | |
Transmission Type | Automatic | Automatic | Automatic | |
Transmission Speeds | Variable | Variable | Variable | |
Description | CVT | CVT | CVTi-S CVT | |
Drive | FWD | FWD | FWD | |
Locking differential | Not Available | Not Available | Not Available | |
Limited slip differential | Not Available | Not Available | Not Available | |
Descent control system | Not Available | Not Available | Not Available | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Powertrain warranty months / (km) | 60 / 100000 | 60 / 100000 | 60 / 100000 | |
Anti-corrosion warranty months / (km) | 60 / Unlimited | 60 / Unlimited | 60 / Unlimited | |
Paint warranty months / (km) | 36 / 60000 | 36 / 60000 | 36 / 60000 | |
Roadside assistance months / (km) | 60 / Unlimited | 36 / Unlimited | 36 / Unlimited |
