2022 Santa Cruz Competitive Comparison
Pick another vehicle
Indicates a Hyundai Advantage
Back To Top
|
Competitive comparison for selection not available. Please update your selection.
|
Competitive comparison for selection not available. Please update your selection.
|
||
---|---|---|---|---|
Electronic parking brake | Standard | Not Available | ||
Remote trunk/hatch release | Standard | Not Available | ||
Heated steering wheel | Standard | Not Available | ||
Headroom (mm) (front / rear) | 1020 / 1006 | 1003 / 986 | ||
Leg room (mm) (front / rear) | 1052 / 926 | 1039 / 932 | ||
Curb weight (kg) | 1860 | 2037 | ||
Gross vehicle weight rating (kg) | 2600 | 2730 | ||
Payload (kg) | 740 | 693 | ||
Compressor | Turbo, Standard | Not Available | ||
Horsepower | 281 | 280 | ||
Torque (ft lbs) | 311 | 262 | ||
CO2 Emissions | 5000 kg/year | 5420 kg/year | ||
Roof rails | Standard | Not Available | ||
City (l/100km) | 12.1 | 12.8 | ||
Highway (l/100km) | 8.6 | 9.9 | ||
Combined (l/100km) | 10.5 | 11.5 | ||
Digital radio | Standard | Not Available | ||
Satellite radio | Standard | Not Available | ||
MSRP | $38,899 | $45,535 | ||
Delivery | $1,825 | $1,950 | ||
Steering driver mode | Yes | No | ||
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | ||
Electronic parking brake | Standard | Not Available | ||
Automatic trunk/hatch closing | Not Available | Not Available | ||
Remote trunk/hatch release | Standard | Not Available | ||
Cruise control | Standard | Standard , Adaptive Cruise Control (ACC) | ||
Adaptive cruise control | No | Yes | ||
Air conditioning | Standard | Standard | ||
Automatic recirculation | Not Available | Not Available | ||
Climate control type | Manual | Auto | ||
Air filter / carbon filter | Standard / Not Available | Standard / Not Available | ||
Rear climate control | Not Available | Not Available | ||
Neck warmer | Not Available | Not Available | ||
Coming home device | Not Available | Standard | ||
Garage door opener | Not Available | Standard | ||
Memorized adjustment | Not Available | Not Available | ||
Smart key | Standard, Proximity Key | Standard, Proximity Key | ||
External temperature display | Standard | Standard | ||
Compass display | Not Available | Not Available | ||
Trip computer | Standard | Standard | ||
Wiper de-icer | Not Available | Standard | ||
Service interval indicator | Not Available | Not Available | ||
Power door locks | Standard | Standard | ||
Automatic door locking | Yes | Yes | ||
Power adjustable front seats (driver / passenger) | Not Available / Not Available | Standard / Standard | ||
Heated front seats (driver / passenger) | Standard / Standard | Standard / Standard | ||
Ventilated front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Climate controlled front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Massaging front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Active bolstering front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Front seat height adjustment (driver / passenger) | Manual / - | Power / - | ||
Front seat reclining adjustment (driver / passenger) | Manual / Manual | Power / Power | ||
Front seat sliding adjustment (driver / passenger) | Manual / Manual | Power / Power | ||
Power adjustable rear seats | Not Available | Not Available | ||
Number of rear seat power adjustments | 0 | 0 | ||
Heated rear seats | Not Available | Not Available | ||
Ventilated rear seats | Not Available | Not Available | ||
Climate controlled rear seats | Not Available | Not Available | ||
Massaging rear seats | Not Available | Not Available | ||
Folding rear seat type | Asymmetrical | Fixed | ||
Power folding rear seats | Not Available | Not Available | ||
Rear seat ski hatch | Not Available | Not Available | ||
Removable rear seats | Not Available | Not Available | ||
Power adjustable steering wheel | Standard | Standard | ||
Cargo area light | Standard | Standard | ||
Steering wheel adjustment (height / telescopic / easy entry) | Standard / Standard / Not Available | Standard / Standard / Not Available | ||
Heated steering wheel | Standard | Not Available | ||
Multi-function steering wheel | Standard | Standard | ||
Auto-dimming rear view mirror | Not Available | Not Available | ||
Auto-dimming door mirrors (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Power adjustable door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | ||
Heated door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | ||
Door mirror tilt for reversing (driver / passenger) | Not Installed / Not Installed | Not Installed / Not Installed | ||
Heated windshield | Not Available | Not Available | ||
Panoramic windshield | Not Available | Not Available | ||
Intermittent windshield wiper type | Variable | Variable | ||
Rain sensing windshield wipers | Not Available | Not Available | ||
Rear window wiper (constant / intermittent) | Not Available / Not Available | Not Available / Not Available | ||
Rear Window Sunshade | Not Available | Not Available | ||
Power windows (front / rear) | Standard / Standard | Standard / Standard | ||
One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available | Standard / Standard / Not Available | ||
Power sliding rear window | Not Available | Standard | ||
Dusk sensing headlights | Standard | Standard | ||
Automatic high beams | Standard | Standard | ||
Fragrance diffuser | Not Available | Not Available | ||
Headroom (mm) (front / rear) | 1020 / 1006 | 1003 / 986 | ||
Leg room (mm) (front / rear) | 1052 / 926 | 1039 / 932 | ||
Hip room (mm) (front / rear) | 1385 / 1358 | 1501 / 1438 | ||
Shoulder room (mm) (front / rear) | 1464 / 1425 | 1575 / 1562 | ||
Overall length (mm) | 4970 | 5339 | ||
Overall width (mm) | 1905 | 1996 | ||
Overall height (mm) | 1695 | 1798 | ||
Wheelbase (mm) | 3005 | 3178 | ||
Turning circle (mm) | 12000 | 13220 | ||
Cargo area length (mm) | 1323 | 1625 | ||
Cargo area width (mm) | 1368 | 1524 | ||
Curb weight (kg) | 1860 | 2037 | ||
Gross vehicle weight rating (kg) | 2600 | 2730 | ||
Payload (kg) | 740 | 693 | ||
Maximum Towing Capacity (kg) | 2268 | 2267 | ||
Engine | 2.5L In-line4 | 3.5L V6 | ||
Displacement (cc) | 2497 | 3471 | ||
Bore mm x stroke mm | 88.5 x 101.5 | 89.0 x 93.0 | ||
Compression ratio | 10.5 | 11.5 | ||
Valves per cylinder | 4 | 4 | ||
Variable valve timing | Yes | Yes | ||
Cylinder shutdown | Not Available | Variable Cylinder Management™ (VCM®), Standard | ||
Compressor | Turbo, Standard | Not Available | ||
Horsepower | 281 | 280 | ||
RPM for horsepower | 5800 | 6000 | ||
Torque (ft lbs) | 311 | 262 | ||
RPM for torque | 1700 | 4700 | ||
Fuel type | Unleaded | Unleaded | ||
Start/stop function | Standard | Standard | ||
CO2 Emissions | 5000 kg/year | 5420 kg/year | ||
Front wheels | 18x7.5" Alloy | 18x8.0" Alloy | ||
Front tires (standard) | 245/60/HR18 All-season | 245/60/HR18 All-season | ||
Rear wheels | 18x7.5" Alloy | 18x8.0" Alloy | ||
Rear tires (standard) | 245/60/HR18 All-season | 245/60/HR18 All-season | ||
Spare/Temporary Tire | Standard | Standard | ||
Disc brakes | 4 | 4 | ||
Ceramic brakes | Not Available | Not Available | ||
Regenerative brakes | Not Available | Not Available | ||
Chrome molding | Not Available | Not Available | ||
Mud flaps (front / rear) | Not Available / Not Available | Standard / Standard | ||
Trailer towing prep | Standard | Standard | ||
Trailer hitch | Not Available | Not Available | ||
Rear spoiler | Not Available | Not Available | ||
Roof spoiler | Not Available | Not Available | ||
Side moulding | Not Available | Not Available | ||
Wheel moulding | Not Available | Not Available | ||
Front bumper | Painted | Painted | ||
Rear bumper | Painted | Painted | ||
Front door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | ||
Rear door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | ||
Headlights | Led | Led | ||
Front fog lights | Not Available | Standard | ||
Puddle Lights | Standard | Not Available | ||
Rear fog lights | Not Available | Not Available | ||
Side mirror indicator lights (driver / passenger) | Standard / Standard | Standard / Standard | ||
Cornering lights | Not Available | Not Available | ||
Roof rails | Standard | Not Available | ||
Underbody protection | Not Available | Standard | ||
Privacy glass | Not Available | Not Available | ||
City (l/100km) | 12.1 | 12.8 | ||
Highway (l/100km) | 8.6 | 9.9 | ||
Combined (l/100km) | 10.5 | 11.5 | ||
Vehicle range (km) | 636 | 643 | ||
Tank capacity (l) | 67 | 74 | ||
Plug-in | Not Available | Not Available | ||
High power charger | Not Available | Not Available | ||
Navigation system | Not Available | Standard | ||
Navigation includes traffic info | Not Available | Not Available | ||
Navigation via mobile phone | Not Available | Not Available | ||
Built-in apps | Not Available | Standard | ||
Apps control | Standard | Standard | ||
Wireless charging pad | Not Available | Standard | ||
Bluetooth phone connection | Standard | Standard | ||
Bluetooth music streaming | Standard | Standard | ||
Telematics | Standard | Standard | ||
Telematics system | BlueLink | HondaLink Assist | ||
Telematics cost | 0.00 / year (36 months included) | 0.00 / year (Unlimited months included) | ||
Front entertainment display | Not Available | Not Available | ||
Rear entertainment display (middle / back of front seats) | Not Available / Not Available | Not Available / Not Available | ||
Third row entertainment display (middle / back of rear seats) | Not Available / Not Available | Not Available / Not Available | ||
Internet connection | Not Available | Not Available | ||
Speech text messaging | Standard | Standard | ||
Wifi network | Not Available | Standard | ||
Speakers | 6 | 7 | ||
Subwoofer | Not Available | Standard | ||
Surround sound | Not Available | Not Available | ||
In-dash DVD player | Not Available | Not Available | ||
In-dash single CD player | Not Available | Standard | ||
CD changer | Not Available | Not Available | ||
Digital media card reader | Not Available | Not Available | ||
Digital radio | Standard | Not Available | ||
Internet radio | Not Available | Not Available | ||
Satellite radio | Standard | Not Available | ||
Wireless headphones | Not Available | Not Available | ||
AUX connection (front / rear) | Standard / Not Available | Standard / Not Available | ||
USB connection (front / rear) | Standard / Not Available | Standard / Not Available | ||
iPod/iPhone connection (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Game console connection (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
HDMI connection (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Remote audio control | Steering Wheel Mounted | Steering Wheel Mounted | ||
Voice activation | Standard | Standard | ||
Multi-function display screen | Not Available | Not Available | ||
Touch screen | Standard | Standard | ||
Android Auto compatible | Standard | Standard | ||
Apple CarPlay compatible | Standard | Standard | ||
MirrorLink mobile integration | Not Available | Not Available | ||
Symbian Belle mobile integration | Not Available | Not Available | ||
Seating capacity | 5 | 5 | ||
Seating configuration | 2+3 | 2+3 | ||
Seat main upholstery | Cloth | Cloth | ||
Seat additional upholstery | Cloth | Cloth | ||
Steering wheel trim | Alloy & Leather | Plastic | ||
Dashboard trim | Alloy Look | - | ||
Front driver seat type | Bucket | Bucket | ||
Front passenger seat type | Bucket | Bucket | ||
Rear seat type | Split Bench | Split Bench | ||
Third row seats | Not Available | Not Available | ||
Booster seats (rear / third row) | Not Available / Not Available | Not Available / Not Available | ||
Dash console storage | Not Available | Standard | ||
Center console storage | Standard | Standard | ||
Overhead console storage | Standard | Standard | ||
Front sunroof | Not Available | Standard | ||
Rear sunroof | Not Available | Not Available | ||
Front to rear sunroof | Not Available | Not Available | ||
Glass roof | Not Available | Not Available | ||
Cupholders (front / rear) | Standard / Standard | Standard / Standard | ||
Armrest (front / rear) | Standard / Standard | Standard / Standard | ||
Reading lights (front / rear) | Standard / Not Available | Standard / Standard | ||
12V power outlet (front / rear / cargo) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | ||
Hands free trunk release | Not Available | Not Available | ||
Ashtray (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Lighter (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Vanity mirror (driver / passenger) | Standard / Standard | Standard / Standard | ||
Passenger grab handles | Not Available | Not Available | ||
Cargo area cover | Not Available | Not Available | ||
MSRP | $38,899 | $45,535 | ||
Delivery | $1,825 | $1,950 | ||
Stability control | Standard , Electronic Stability Control (ESC) | Vehicle Stability Assist™ (VSA®), Standard | ||
Trailer hitch assist | Not Available | Not Available | ||
Trailer brake control | Not Available | Not Available | ||
ABS | Standard | Standard | ||
Brake assist | Standard | Standard | ||
Cornering brake control | Not Available | Not Available | ||
Electronic brake distribution | Standard | Standard | ||
Hill holder | Standard | Standard , Hill Start Assist | ||
Driver selectable modes | Standard | Standard , Eco Assist™ System | ||
Engine mapping driver mode | Yes | Yes | ||
Stability control driver mode | No | No | ||
Steering driver mode | Yes | No | ||
Suspension driver mode | No | No | ||
Traction control driver mode | No | No | ||
Blind spot warning sensor | Standard | Standard | ||
Front park assist | Not Available | Not Available | ||
Rear park assist | Standard , Guidance Display | Standard , Guidance Display | ||
Front parking distance sensors | Not Available | Not Available | ||
Rear parking distance sensors | Standard , Camera | Standard , Camera | ||
Side parking distance sensors | Not Available | Not Available | ||
Corner view camera | Not Available | Not Available | ||
Surround view camera | Not Available | Not Available | ||
Camera display in rear view mirror | Not Available | Not Available | ||
Trailer assist | Not Available | Not Available | ||
Electronic traction control | Standard | Standard | ||
Fire extinguisher | Not Available | Not Available | ||
Low tire pressure warning | Standard | Standard | ||
Content theft alarm | Standard | Standard | ||
Front airbags (driver / passenger) | Standard / Standard | Standard / Standard | ||
Side airbags (front / rear / third row) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | ||
Side curtain airbags (front only / front and rear / all three rows) | Not Available / Standard / Not Available | Not Available / Standard / Not Available | ||
Knee airbags (driver / passenger) | Not Available / Not Available | Not Available / Not Available | ||
Anti submarining airbags (rear / third row) | Not Available / Not Available | Not Available / Not Available | ||
Pedestrian airbag | Not Available | Not Available | ||
Dynamic steering | Not Available | Not Available | ||
LATCH system | Standard | Standard | ||
Collision warning system | Standard , Forward Collision Avoidance Assist (FCA) w/ Junction Turning | Standard , Collision Mitigation Braking System™ (CMBS™) | ||
Collision warning system activates at low speed | Front And Rear | Front | ||
Collision warning system includes automatic braking | Yes | Yes | ||
Pedestrian avoidance system | Standard | Standard | ||
Pedestrian audio warning system | Not Available | Not Available | ||
Lane departure warning | Standard | Standard | ||
Lane departure warning activates brakes | No | Yes | ||
Lane departure warning activates steering | Yes | Yes | ||
Night vision | Not Available | Not Available | ||
Day Time Running Lights | Standard | Standard | ||
Power steering | Standard | Standard | ||
Head Up Display | No | No | ||
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Standard | ||
Type (front / rear) | Strut / Multi-link | Strut / Multi-link | ||
Spring type (front / rear) | Coil / Coil | Coil / Coil | ||
Stabilizer bar (front / rear) | Standard / Standard | Standard / Standard | ||
Wheel dependence (front / rear) | Independent / Independent | Independent / Independent | ||
Suspension leveling (front / rear) | Not Available / Not Available | Not Available / Not Available | ||
Responsive suspension | Not Available | Not Available | ||
Driver selectable | Not Available | Not Available | ||
Terrain type selection | Standard | Standard | ||
Transmission Type | Automatic | Automatic | ||
Transmission Speeds | 8 | 9 | ||
Description | SHIFTRONIC Dual Clutch Sequential Trans (dct) | Automatic With Manual Mode | ||
Locking differential | Not Available | Not Available | ||
Limited slip differential | Not Available | Not Available | ||
Descent control system | Standard | Not Available | ||
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | ||
Powertrain warranty months / (km) | 60 / 100000 | 60 / 100000 | ||
Anti-corrosion warranty months / (km) | 60 / Unlimited | 60 / Unlimited | ||
Paint warranty months / (km) | 36 / 60000 | 36 / 60000 | ||
Roadside assistance months / (km) | 60 / Unlimited | 36 / Unlimited |
