2022 ELANTRA N Competitive Comparison
Pick another vehicle
Indicates a Hyundai Advantage
Back To Top
|
Competitive comparison for selection not available. Please update your selection.
|
|||
---|---|---|---|---|
Leg room (mm) (front / rear) | 1074 / 964 | 1143 / 870 | 1070 / 965 | |
Curb weight (kg) | 1495 | 1622 | 1620 | |
Compressor | Turbo, Standard | Not Available | Not Available | |
Torque (ft lbs) | 289 | 261 | 267 | |
Navigation display | 10.3 in. Colour 3d And Voice | 8.0 in. Colour 3d And Voice | - | |
MSRP | $38,799 | $42,340 | $41,390 | |
Delivery | $1,725 | $1,855 | $1,820 | |
Stability control driver mode | Yes | No | No | |
Suspension driver mode | Yes | No | No | |
Traction control driver mode | Yes | No | No | |
Dynamic steering | Standard | Not Available | Not Available | |
Responsive suspension | Standard , Electronic | Not Available | Not Available | |
Driver selectable | Standard | Not Available | Not Available | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Electronic parking brake | Not Available | Not Available | Standard | |
Automatic trunk/hatch closing | Not Available | Not Available | Not Available | |
Remote trunk/hatch release | Standard | Standard | Standard | |
Cruise control | Standard | Standard , Intelligent Cruise Control (ICC) | Standard , Dynamic Radar Cruise Control | |
Adaptive cruise control | No | Yes | Yes | |
Air conditioning | Standard | Standard | Standard | |
Automatic recirculation | Not Available | Standard | Not Available | |
Climate control zones | 2 | 2 | 2, Optional 1 | |
Climate control type | Auto | Auto | Auto | |
Air filter / carbon filter | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
Rear climate control | Not Available | Not Available | Not Available | |
Neck warmer | Not Available | Not Available | Not Available | |
Coming home device | Standard | Standard | Standard | |
Garage door opener | Standard | Standard | Standard | |
Memorized adjustment | Not Available | Not Available | Not Available | |
Smart key | Standard, Proximity Key | Standard, Intelligent Key | Standard, Smart Key System | |
External temperature display | Standard | Standard | Standard | |
Compass display | Standard | Standard | Standard | |
Trip computer | Standard | Standard | Standard | |
Wiper de-icer | Not Available | Not Available | Not Available | |
Service interval indicator | Not Available | Not Available | Not Available | |
Power door locks | Standard | Standard | Standard | |
Automatic door locking | Yes | Yes | Yes | |
Front sunroof operation | Power | Power | Power | |
Power adjustable front seats (driver / passenger) | Not Available / Not Available | Standard / Standard | Standard / Standard | |
Heated front seats (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Ventilated front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Standard / Standard | |
Climate controlled front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Massaging front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Active bolstering front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Front seat height adjustment (driver / passenger) | Manual / Manual | Power / Power | Power / Power, Optional Manual | |
Front seat reclining adjustment (driver / passenger) | Manual / Manual | Power / Power | Power / Power, Optional Manual | |
Front seat sliding adjustment (driver / passenger) | Manual / Manual | Power / Power | Power / Power, Optional Manual | |
Front seat tilt adjustment (driver / passenger) | Manual / - | Power / - | Power / Power | |
Power adjustable rear seats | Not Available | Not Available | Not Available | |
Number of rear seat power adjustments | 0 | 0 | 0 | |
Heated rear seats | Not Available | Standard | Not Available | |
Ventilated rear seats | Not Available | Not Available | Not Available | |
Climate controlled rear seats | Not Available | Not Available | Not Available | |
Massaging rear seats | Not Available | Not Available | Not Available | |
Folding rear seat type | One-piece | Asymmetrical | Asymmetrical, Optional One-piece | |
Power folding rear seats | Not Available | Not Available | Not Available | |
Rear seat ski hatch | Not Available | Not Available | Not Available | |
Removable rear seats | Not Available | Not Available | Not Available | |
Power adjustable steering wheel | Standard | Standard | Standard | |
Cargo area light | Standard | Standard | Standard | |
Steering wheel adjustment (height / telescopic / easy entry) | Standard / Standard / Not Available | Standard / Standard / Not Available | Standard / Standard / Not Available | |
Heated steering wheel | Standard | Standard | Standard | |
Multi-function steering wheel | Standard | Standard | Standard | |
Auto-dimming rear view mirror | Standard | Standard | Standard | |
Auto-dimming door mirrors (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Power adjustable door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Heated door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Door mirror tilt for reversing (driver / passenger) | Not Installed / Not Installed | Not Installed / Not Installed | Not Installed / Not Installed | |
Heated windshield | Not Available | Not Available | Not Available | |
Panoramic windshield | Not Available | Not Available | Not Available | |
Intermittent windshield wiper type | Variable | Automatic | Variable | |
Rain sensing windshield wipers | Not Available | Not Available | Not Available | |
Rear window wiper (constant / intermittent) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Rear Window Sunshade | Not Available | Not Available | Not Available | |
Power windows (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
One-touch power windows (driver / passenger / rear) | Standard / Not Available / Not Available | Standard / Standard / Not Available | Standard / Standard / Standard | |
Power sliding rear window | Not Available | Not Available | Not Available | |
Dusk sensing headlights | Standard | Standard | Standard | |
Automatic high beams | Standard | Standard | Standard | |
Fragrance diffuser | Not Available | Not Available | Not Available | |
Headroom (mm) (front / rear) | 989 / 947 | 987 / 910 | 973 / 965 | |
Leg room (mm) (front / rear) | 1074 / 964 | 1143 / 870 | 1070 / 965 | |
Hip room (mm) (front / rear) | 1356 / 1282 | 1375 / 1340 | - | |
Shoulder room (mm) (front / rear) | 1434 / 1412 | 1439 / 1415 | 1466 / 1415 | |
Overall length (mm) | 4675 | 4897 | 4944 | |
Overall width (mm) | 1825 | 1860 | 1857 | |
Overall height (mm) | 1415 | 1436 | 1430 | |
Wheelbase (mm) | 2720 | 2775 | 2825 | |
Turning circle (mm) | 11700 | 11400 | 11400 | |
Cargo capacity (l) | 402 | 405 | 428 | |
Curb weight (kg) | 1495 | 1622 | 1620 | |
Engine | 2.0L Theta In-line4 | 3.5L V6 | 3.5L V6 | |
Displacement (cc) | 1998 | 3498 | 3456 | |
Bore mm x stroke mm | 86.0 x 86.0 | 95.5 x 81.4 | 94.0 x 83.0 | |
Compression ratio | 9.5 | 10.6 | 11.8 | |
Valves per cylinder | 4 | 4 | 4 | |
Valve gear type | Dual Continuously Variable Valve Timing (D-CVVT) | - | VVT-iW | |
Variable valve timing | Yes | Yes | Yes | |
Cylinder shutdown | Not Available | Not Available | Not Available | |
Compressor | Turbo, Standard | Not Available | Not Available | |
Horsepower | 286 | 300 | 301 | |
RPM for horsepower | 5500 | 6400 | 6600 | |
Torque (ft lbs) | 289 | 261 | 267 | |
RPM for torque | 2100 | 4400 | 4700 | |
Fuel type | Premium Unleaded | Premium Unleaded | Unleaded | |
Start/stop function | Not Available | Not Available | Standard | |
CO2 Emissions | 4820 kg/year | 4660 kg/year | 4324 kg/year, Optional 4400 kg/year | |
Front wheels | 19x8.0" Alloy | 18x8.0" Alloy | 19x8.0" Alloy | |
Front tires (standard) | 245/35/HR19 Conventional | 245/45/VR18 All-season | 235/40/HR19 All-season | |
Rear wheels | 19x8.0" Alloy | 18x8.0" Alloy | 19x8.0" Alloy | |
Rear tires (standard) | 245/35/HR19 Conventional | 245/45/VR18 All-season | 235/40/HR19 All-season | |
Spare/Temporary Tire | Not Available | Standard | Standard | |
Disc brakes | 4 | 4 | 4 | |
Ceramic brakes | Not Available | Not Available | Not Available | |
Regenerative brakes | Not Available | Not Available | Not Available | |
Chrome molding | Not Available | Standard | Standard | |
Mud flaps (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Trailer towing prep | Not Available | Not Available | Not Available | |
Trailer hitch | Not Available | Not Available | Not Available | |
Rear spoiler | Standard | Not Available | Standard | |
Roof spoiler | Not Available | Not Available | Not Available | |
Side moulding | Not Available | Not Available | Not Available | |
Wheel moulding | Not Available | Not Available | Not Available | |
Front door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Rear door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Headlights | Led | Led | Led | |
Front fog lights | Not Available | Not Available | Not Available | |
Puddle Lights | Standard | Not Available | Not Available | |
Rear fog lights | Not Available | Not Available | Not Available | |
Side mirror indicator lights (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Cornering lights | Not Available | Not Available | Not Available | |
Roof rails | Not Available | Not Available | Not Available | |
Underbody protection | Not Available | Not Available | Not Available | |
Privacy glass | Not Available | Not Available | Not Available | |
City (l/100km) | 12.1 | 11.6 | 10.8 | |
Highway (l/100km) | 7.9 | 7.9 | 7.6 | |
Combined (l/100km) | 10.2 | 9.9 | 9.4 | |
Vehicle range (km) | 460 | 685 | 649 | |
Tank capacity (l) | 47 | 68 | 61 | |
Plug-in | Not Available | Not Available | Not Available | |
High power charger | Not Available | Not Available | Not Available | |
Navigation system | Standard | Standard | Not Available | |
Navigation display | 10.3 in. Colour 3d And Voice | 8.0 in. Colour 3d And Voice | - | |
Navigation includes traffic info | Standard | Standard | Not Available | |
Navigation data source | Memory Card/stick | Memory Card/stick | - | |
Navigation via mobile phone | Not Available | Not Available | Not Available | |
Built-in apps | Standard | Not Available | Standard | |
Apps control | Standard | Standard | Standard | |
Wireless charging pad | Standard | Not Available | Standard | |
Bluetooth phone connection | Standard | Standard | Standard | |
Bluetooth music streaming | Standard | Standard | Standard | |
Telematics | Standard | Standard | Standard | |
Telematics system | BlueLink | NissanConnect Services | Safety Connect® | |
Telematics cost | 0.00 / year (36 months included) | 0.00 / year (6 months included) | 36 months included) | |
Front entertainment display | Not Available | Not Available | Not Available | |
Rear entertainment display (middle / back of front seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Third row entertainment display (middle / back of rear seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Internet connection | Not Available | Not Available | Not Available | |
Speech text messaging | Standard | Standard | Standard | |
Wifi network | Not Available | Standard | Not Available | |
Speakers | 8 Bose | 11 Bose | 9 Jbl , Optional 6 | |
Subwoofer | Standard | Standard | Standard | |
Surround sound | Not Available | Standard | Not Available | |
In-dash DVD player | Not Available | Not Available | Not Available | |
In-dash single CD player | Not Available | Standard | Not Available | |
CD changer | Not Available | Not Available | Not Available | |
Digital media card reader | Not Available | Not Available | Not Available | |
Digital radio | Standard | Standard | Not Available | |
Internet radio | Not Available | Not Available | Not Available | |
Satellite radio | Standard | Standard | Standard | |
Wireless headphones | Not Available | Not Available | Not Available | |
AUX connection (front / rear) | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
USB connection (front / rear) | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
iPod/iPhone connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Game console connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
HDMI connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Remote audio control | Steering Wheel Mounted | Steering Wheel Mounted | Steering Wheel Mounted | |
Voice activation | Standard | Standard | Standard | |
Multi-function display screen | Not Available | Not Available | Not Available | |
Touch screen | Standard | Standard | Standard | |
Android Auto compatible | Standard | Standard | Standard | |
Apple CarPlay compatible | Standard | Standard | Standard | |
MirrorLink mobile integration | Not Available | Not Available | Not Available | |
Symbian Belle mobile integration | Not Available | Not Available | Not Available | |
Seating capacity | 5 | 5 | 5 | |
Seating configuration | 2+3 | 2+3 | 2+3 | |
Seat main upholstery | Suede | Leather | Leather, Optional Upgraded Cloth | |
Seat additional upholstery | Synthetic Leather | Leather | Leather, Optional Synthetic Leather | |
Steering wheel trim | Alloy & Leather | Leather | Alloy & Leather | |
Dashboard trim | Piano Black | Alloy | Alloy Look | |
Center console trim | Piano Black | Alloy | Alloy Look | |
Front driver seat type | Sports | Bucket | Sports | |
Front passenger seat type | Sports | Bucket | Sports | |
Rear seat type | Bench | Bench | Bench | |
Third row seats | Not Available | Not Available | Not Available | |
Booster seats (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Dash console storage | Not Available | Not Available | Standard | |
Center console storage | Standard | Standard | Standard | |
Overhead console storage | Standard | Standard | Optional | |
Front sunroof | Standard | Standard | Standard | |
Rear sunroof | Not Available | Not Available | Not Available | |
Front to rear sunroof | Not Available | Not Available | Not Available | |
Glass roof | Not Available | Standard | Standard | |
Cupholders (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Armrest (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Reading lights (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
12V power outlet (front / rear / cargo) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | Standard / Not Available / Not Available | |
Hands free trunk release | Standard | Not Available | Not Available | |
Ashtray (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Lighter (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Vanity mirror (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Passenger grab handles | Not Available | Not Available | Not Available | |
Cargo area cover | Not Available | Not Available | Not Available | |
MSRP | $38,799 | $42,340 | $41,390 | |
Delivery | $1,725 | $1,855 | $1,820 | |
Stability control | Standard , Electronic Stability Control (ESC) | Vehicle Dynamic Control (VDC), Standard | Vehicle Stability Control (VSC), Standard | |
Trailer hitch assist | Not Available | Not Available | Not Available | |
Trailer brake control | Not Available | Not Available | Not Available | |
ABS | Standard | Standard | Standard | |
Brake assist | Standard | Standard | Standard | |
Cornering brake control | Not Available | Not Available | Not Available | |
Electronic brake distribution | Standard | Standard | Standard | |
Hill holder | Not Available | Not Available | Standard | |
Driver selectable modes | Standard | Standard | Standard , Drive Mode Select | |
Engine mapping driver mode | Yes | Yes | Yes | |
Stability control driver mode | Yes | No | No | |
Steering driver mode | Yes | Yes | No | |
Suspension driver mode | Yes | No | No | |
Traction control driver mode | Yes | No | No | |
Blind spot warning sensor | Standard | Standard | Standard | |
Front park assist | Not Available | Not Available | Not Available | |
Rear park assist | Standard , Guidance Display | Standard , Guidance Display | Standard , Guidance Display | |
Front parking distance sensors | Not Available | Standard , Radar | Standard , Radar | |
Rear parking distance sensors | Standard , Radar & Camera | Standard , RearView Monitor Radar & Camera | Standard , Radar & Camera, Optional Camera | |
Side parking distance sensors | Not Available | Not Available | Standard , Camera | |
Corner view camera | Not Available | Not Available | Not Available | |
Surround view camera | Not Available | Not Available | Standard , Bird's Eye View Camera | |
Camera display in rear view mirror | Not Available | Not Available | Not Available | |
Trailer assist | Not Available | Not Available | Not Available | |
Electronic traction control | Standard | Standard | Standard | |
Fire extinguisher | Not Available | Not Available | Not Available | |
Low tire pressure warning | Not Available | Standard | Standard | |
Content theft alarm | Standard | Standard | Standard | |
Front airbags (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Side airbags (front / rear / third row) | Standard / Not Available / Not Available | Standard / Standard / Not Available | Standard / Standard / Not Available | |
Side curtain airbags (front only / front and rear / all three rows) | Not Available / Standard / Not Available | Not Available / Standard / Not Available | Not Available / Standard / Not Available | |
Knee airbags (driver / passenger) | Not Available / Not Available | Standard / Standard | Standard / Standard | |
Anti submarining airbags (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Pedestrian airbag | Not Available | Not Available | Not Available | |
Dynamic steering | Standard | Not Available | Not Available | |
LATCH system | Standard | Standard | Standard | |
Collision warning system | Standard , Forward Collision Warning (FCW) | Standard , Intelligent Forward Collision Warning (IFCW) | Standard , Safety Sense Pre-Collision System with Pedestrian Detection | |
Collision warning system activates at low speed | Front And Rear | Front And Rear | Front And Rear | |
Collision warning system activates seat belts | Yes | Yes | - | |
Collision warning system includes automatic braking | Yes | Yes | Yes | |
Pedestrian avoidance system | Standard | Standard | Standard | |
Pedestrian audio warning system | Not Available | Not Available | Not Available | |
Lane departure warning | Standard | Standard | Standard | |
Lane departure warning activates brakes | No | No | No | |
Lane departure warning activates steering | Yes | No | Yes | |
Night vision | Not Available | Not Available | Not Available | |
Day Time Running Lights | Standard | Standard | Standard | |
Power steering | Standard | Standard | Standard | |
Head Up Display | No | No | Windscreen, Optional No | |
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Standard | Not Available / Standard | |
Overall crash rating (NHTSA) | 5.00 | 5.00 | 5.00 | |
Frontal crash rating (NHTSA) | 4 | 5 | 4 | |
Side impact crash rating (NHTSA) | 5 | 5 | 5 | |
Rollover crash rating (NHTSA) | 5 | 5 | 4 | |
Type (front / rear) | Strut / Multi-link | Strut / Multi-link | Strut / Wishbone | |
Spring type (front / rear) | Coil / Coil | Coil / Coil | Coil / Coil | |
Stabilizer bar (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
Wheel dependence (front / rear) | Independent / Independent | Independent / Independent | Independent / Independent | |
Suspension leveling (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Responsive suspension | Standard , Electronic | Not Available | Not Available | |
Driver selectable | Standard | Not Available | Not Available | |
Terrain type selection | Not Available | Not Available | Not Available | |
Transmission Type | Automatic | Automatic | Automatic | |
Transmission Speeds | 8 | Variable | 8 | |
Description | Dual Clutch Sequential Trans (dct) | Xtronic Continuously Trans With Manual Mode | ECT-i Automatic With Manual Mode | |
Drive | FWD | FWD | FWD | |
Locking differential | Not Available | Not Available | Not Available | |
Limited slip differential | Not Available | Not Available | Not Available | |
Descent control system | Not Available | Not Available | Not Available | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Powertrain warranty months / (km) | 60 / 100000 | 60 / 100000 | 60 / 100000 | |
Anti-corrosion warranty months / (km) | 60 / Unlimited | 60 / Unlimited | 60 / Unlimited | |
Paint warranty months / (km) | 36 / 60000 | 36 / 60000 | 36 / 60000 | |
Roadside assistance months / (km) | 60 / Unlimited | 36 / Unlimited | 36 / Unlimited |
