2022 Sonata Competitive Comparison
Pick another vehicle
Indicates a Hyundai Advantage
Back To Top
|
Competitive comparison for selection not available. Please update your selection.
|
|||
---|---|---|---|---|
Heated steering wheel | Standard | Not Available | Not Available | |
Headroom (mm) (front / rear) | 1015 / 960 | 1004 / 948 | 973 / 965 | |
Digital radio | Standard | Not Available | Not Available | |
Steering driver mode | Yes | No | - | |
Blind spot warning sensor | Standard | Not Available | Optional | |
Dynamic steering | Standard | Not Available | Not Available | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Electronic parking brake | Standard | Standard | Not Available | |
Automatic trunk/hatch closing | Not Available | Not Available | Not Available | |
Remote trunk/hatch release | Standard | Standard | Standard | |
Cruise control | Standard | Standard , Adaptive Cruise Control (ACC) with Low Speed Follow (LSF) | Standard , Dynamic Radar Cruise Control | |
Adaptive cruise control | Yes | Yes | Yes | |
Air conditioning | Standard | Standard | Standard | |
Automatic recirculation | Not Available | Not Available | Not Available | |
Climate control type | Manual | Auto | Manual, Optional Auto | |
Air filter / carbon filter | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
Rear climate control | Not Available | Not Available | Not Available | |
Neck warmer | Not Available | Not Available | Not Available | |
Coming home device | Not Available | Not Available | Optional | |
Garage door opener | Not Available | Not Available | Optional | |
Memorized adjustment | Not Available | Standard | Not Available | |
Smart key | Standard, Proximity Key | Standard, Proximity Key | Standard, Keyless Entry , Optional Smart Key System | |
External temperature display | Standard | Standard | Standard | |
Compass display | Not Available | Standard | Not Available | |
Trip computer | Standard | Standard | Standard | |
Wiper de-icer | Not Available | Standard | Not Available | |
Service interval indicator | Not Available | Not Available | Not Available | |
Power door locks | Standard | Standard | Standard | |
Automatic door locking | Yes | Yes | Yes | |
Power adjustable front seats (driver / passenger) | Not Available / Not Available | Standard / Not Available | Not Available / Not Available | |
Heated front seats (driver / passenger) | Standard / Standard | Standard / Standard | Optional / Optional | |
Ventilated front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Climate controlled front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Massaging front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Active bolstering front seats (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Front seat height adjustment (driver / passenger) | Manual / Manual | Power / - | Manual / Manual, Optional Power / - | |
Front seat reclining adjustment (driver / passenger) | Manual / Manual | Power / Manual | Manual / Manual, Optional Power / - | |
Front seat sliding adjustment (driver / passenger) | Manual / Manual | Power / Manual | Manual / Manual, Optional Power / - | |
Power adjustable rear seats | Not Available | Not Available | Not Available | |
Number of rear seat power adjustments | 0 | 0 | 0 | |
Heated rear seats | Not Available | Not Available | Not Available | |
Ventilated rear seats | Not Available | Not Available | Not Available | |
Climate controlled rear seats | Not Available | Not Available | Not Available | |
Massaging rear seats | Not Available | Not Available | Not Available | |
Folding rear seat type | Asymmetrical | Asymmetrical | Fixed | |
Power folding rear seats | Not Available | Not Available | Not Available | |
Rear seat ski hatch | Not Available | Standard | Not Available | |
Removable rear seats | Not Available | Not Available | Not Available | |
Power adjustable steering wheel | Standard | Standard | Standard | |
Cargo area light | Standard | Standard | Standard | |
Steering wheel adjustment (height / telescopic / easy entry) | Standard / Standard / Not Available | Standard / Standard / Not Available | Standard / Standard / Not Available | |
Heated steering wheel | Standard | Not Available | Not Available | |
Multi-function steering wheel | Standard | Standard | Standard | |
Auto-dimming rear view mirror | Not Available | Not Available | Optional | |
Auto-dimming door mirrors (driver / passenger) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Power adjustable door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Heated door mirrors (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Door mirror tilt for reversing (driver / passenger) | Not Installed / Not Installed | Not Installed / Not Installed | Not Installed / Not Installed | |
Heated windshield | Not Available | Not Available | Not Available | |
Panoramic windshield | Not Available | Not Available | Not Available | |
Intermittent windshield wiper type | Automatic | Automatic | Variable | |
Rain sensing windshield wipers | Not Available | Not Available | Not Available | |
Rear window wiper (constant / intermittent) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Rear Window Sunshade | Not Available | Not Available | Not Available | |
Power windows (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
One-touch power windows (driver / passenger / rear) | Standard / Not Available / Not Available | Standard / Standard / Not Available | Standard / Standard / Standard | |
Power sliding rear window | Not Available | Not Available | Not Available | |
Dusk sensing headlights | Standard | Standard | Standard | |
Automatic high beams | Standard | Standard | Standard | |
Fragrance diffuser | Not Available | Not Available | Not Available | |
Headroom (mm) (front / rear) | 1015 / 960 | 1004 / 948 | 973 / 965 | |
Leg room (mm) (front / rear) | 1170 / 885 | 1075 / 1026 | 1069 / 965 | |
Hip room (mm) (front / rear) | 1386 / 1382 | 1405 / 1398 | - | |
Shoulder room (mm) (front / rear) | 1470 / 1425 | 1481 / 1436 | 1466 / 1415 | |
Overall length (mm) | 4900 | 4882 | 4880 | |
Overall width (mm) | 1860 | - | 1840 | |
Overall height (mm) | 1445 | 1450 | 1445 | |
Wheelbase (mm) | 2840 | 2830 | 2825 | |
Turning circle (mm) | 10960 | 11600 | 11400 | |
Cargo capacity (l) | 453 | 473 | 428 | |
Curb weight (kg) | 1530 | 1469 | 1495 | |
Engine | 2.5L In-line4 | 1.5L In-line4 | 2.5L In-line4 | |
Displacement (cc) | 2497 | 1498 | 2487 | |
Bore mm x stroke mm | 88.5 x 101.5 | 73.0 x 89.5 | 87.4 x 103.4 | |
Compression ratio | 13.0 | 10.3 | 13.0 | |
Valves per cylinder | 4 | 4 | 4 | |
Variable valve timing | Yes | Yes | Yes | |
Cylinder shutdown | Not Available | Not Available | Not Available | |
Compressor | Not Available | Turbo, Standard | Not Available | |
Horsepower | 191 | 192 | 203 | |
RPM for horsepower | 6100 | 5500 | 6600 | |
Torque (ft lbs) | 181 | 192 | 184 | |
RPM for torque | 4000 | 1600 | 5000 | |
Fuel type | Unleaded | Unleaded | Unleaded | |
Start/stop function | Standard | Not Available | Standard | |
CO2 Emissions | 3640 kg/year | 3360 kg/year | 3404 kg/year | |
Front wheels | 17x7.0" Alloy | 19x8.5" Alloy | 16x6.5" Steel, Optional 17x6.5" Alloy | |
Front tires (standard) | 215/55/HR17 All-season | 235/40/VR19 All-season | 205/65/HR16 All-season | |
Rear wheels | 17x7.0" Alloy | 19x8.5" Alloy | 16x6.5" Steel, Optional 17x6.5" Alloy | |
Rear tires (standard) | 215/55/HR17 All-season | 235/40/VR19 All-season | 205/65/HR16 All-season | |
Spare/Temporary Tire | Standard | Standard | Standard | |
Disc brakes | 4 | 4 | 4 | |
Ceramic brakes | Not Available | Not Available | Not Available | |
Regenerative brakes | Not Available | Not Available | Not Available | |
Chrome molding | Standard | Standard | Standard | |
Mud flaps (front / rear) | Not Available / Not Available | Standard / Not Available | Standard / Standard | |
Trailer towing prep | Not Available | Not Available | Not Available | |
Trailer hitch | Not Available | Not Available | Not Available | |
Rear spoiler | Not Available | Standard | Not Available | |
Roof spoiler | Not Available | Not Available | Not Available | |
Side moulding | Not Available | Not Available | Not Available | |
Wheel moulding | Not Available | Not Available | Not Available | |
Front door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Rear door type (driver / passenger) | Front Hinged / Front Hinged | Front Hinged / Front Hinged | Front Hinged / Front Hinged | |
Headlights | Led | Led | Led | |
Front fog lights | Not Available | Standard | Not Available | |
Puddle Lights | Standard | Not Available | Not Available | |
Rear fog lights | Not Available | Not Available | Not Available | |
Side mirror indicator lights (driver / passenger) | Standard / Standard | Not Available / Not Available | Standard / Standard | |
Cornering lights | Not Available | Not Available | Not Available | |
Roof rails | Not Available | Not Available | Not Available | |
Underbody protection | Not Available | Not Available | Not Available | |
Privacy glass | Not Available | Not Available | Not Available | |
City (l/100km) | 8.8 | 7.8 | 8.5 | |
Highway (l/100km) | 6.4 | 6.5 | 6.1 | |
Combined (l/100km) | 7.7 | 7.2 | 7.4 | |
Vehicle range (km) | 780 | 778 | 811 | |
Tank capacity (l) | 60 | 56 | 60 | |
Plug-in | Not Available | Not Available | Not Available | |
High power charger | Not Available | Not Available | Not Available | |
Navigation system | Not Available | Not Available | Not Available | |
Navigation includes traffic info | Not Available | Not Available | Not Available | |
Navigation via mobile phone | Not Available | Not Available | Not Available | |
Built-in apps | Standard | Standard | Standard | |
Apps control | Standard | Standard | Standard | |
Wireless charging pad | Not Available | Not Available | Optional | |
Bluetooth phone connection | Standard | Standard | Standard | |
Bluetooth music streaming | Standard | Standard | Standard | |
Telematics | Not Available | Standard | Optional | |
Front entertainment display | Not Available | Not Available | Not Available | |
Rear entertainment display (middle / back of front seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Third row entertainment display (middle / back of rear seats) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Internet connection | Not Available | Not Available | Not Available | |
Speech text messaging | Standard | Standard | Standard | |
Wifi network | Not Available | Standard | Not Available | |
Speakers | 6 | 8 | 6 | |
Subwoofer | Not Available | Not Available | Not Available | |
Surround sound | Not Available | Not Available | Not Available | |
In-dash DVD player | Not Available | Not Available | Not Available | |
In-dash single CD player | Not Available | Not Available | Not Available | |
CD changer | Not Available | Not Available | Not Available | |
Digital media card reader | Not Available | Not Available | Not Available | |
Digital radio | Standard | Not Available | Not Available | |
Internet radio | Not Available | Not Available | Not Available | |
Satellite radio | Not Available | Not Available | Not Available | |
Wireless headphones | Not Available | Not Available | Not Available | |
AUX connection (front / rear) | Standard / Not Available | Not Available / Not Available | Standard / Not Available | |
USB connection (front / rear) | Standard / Not Available | Standard / Not Available | Standard / Not Available | |
iPod/iPhone connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Game console connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
HDMI connection (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Remote audio control | Steering Wheel Mounted | Steering Wheel Mounted | Steering Wheel Mounted | |
Voice activation | Standard | Standard | Standard | |
Multi-function display screen | Not Available | Not Available | Not Available | |
Touch screen | Standard | Not Available | Standard | |
Android Auto compatible | Standard | Standard | Standard | |
Apple CarPlay compatible | Standard | Standard | Standard | |
MirrorLink mobile integration | Not Available | Not Available | Not Available | |
Symbian Belle mobile integration | Not Available | Not Available | Not Available | |
Seating capacity | 5 | 5 | 5 | |
Seating configuration | 2+3 | 2+3 | 2+3 | |
Seat main upholstery | Cloth | Leather, Optional Cloth | Cloth | |
Seat additional upholstery | Cloth | Cloth, Optional Synthetic Leather | Cloth | |
Steering wheel trim | Leather | Plastic | Plastic | |
Door trim | Synthetic Leather | Alloy Look | Alloy Look | |
Dashboard trim | Alloy Look | Alloy Look | Alloy Look | |
Front driver seat type | Bucket | Bucket | Bucket | |
Front passenger seat type | Bucket | Bucket | Bucket | |
Rear seat type | Bench | Bench | Bench | |
Third row seats | Not Available | Not Available | Not Available | |
Booster seats (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Dash console storage | Standard | Standard | Standard | |
Center console storage | Standard | Standard | Standard | |
Overhead console storage | Standard | Standard | Standard | |
Front sunroof | Not Available | Not Available | Not Available | |
Rear sunroof | Not Available | Not Available | Not Available | |
Front to rear sunroof | Not Available | Not Available | Not Available | |
Glass roof | Not Available | Not Available | Not Available | |
Cupholders (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
Armrest (front / rear) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Reading lights (front / rear) | Standard / Standard | Standard / Not Available | Standard / Not Available | |
12V power outlet (front / rear / cargo) | Standard / Not Available / Not Available | Standard / Not Available / Not Available | Standard / Not Available / Not Available | |
Hands free trunk release | Standard | Not Available | Not Available | |
Ashtray (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Lighter (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Vanity mirror (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Passenger grab handles | Not Available | Standard | Standard | |
Cargo area cover | Not Available | Not Available | Not Available | |
MSRP | $27,549 | $32,570 | $27,250 | |
Delivery | $1,825 | $1,700 | $1,790 | |
Stability control | Standard , Electronic Stability Control (ESC) | Vehicle Stability Assist (VSA®), Standard | Vehicle Stability Control (VSC), Standard | |
Trailer hitch assist | Not Available | Not Available | Not Available | |
Trailer brake control | Not Available | Not Available | Not Available | |
ABS | Standard | Standard | Standard | |
Brake assist | Standard | Standard | Standard | |
Cornering brake control | Not Available | Not Available | Not Available | |
Electronic brake distribution | Standard | Standard | Standard | |
Hill holder | Standard | Standard , Hill Start Assist | Standard | |
Driver selectable modes | Standard | Standard , Eco Assist™ System | Not Available | |
Engine mapping driver mode | Yes | Yes | - | |
Stability control driver mode | No | No | - | |
Steering driver mode | Yes | No | - | |
Suspension driver mode | No | No | - | |
Traction control driver mode | No | No | - | |
Blind spot warning sensor | Standard | Not Available | Optional | |
Front park assist | Not Available | Not Available | Not Available | |
Rear park assist | Standard , Guidance Display | Standard , Guidance Display | Not Available | |
Front parking distance sensors | Not Available | Not Available | Not Available | |
Rear parking distance sensors | Standard , Camera | Standard , Multi-Angle Rear View Camera with Dynamic Guidelines Camera | Standard , Camera | |
Side parking distance sensors | Not Available | Not Available | Not Available | |
Corner view camera | Not Available | Not Available | Not Available | |
Surround view camera | Not Available | Not Available | Not Available | |
Camera display in rear view mirror | Not Available | Not Available | Not Available | |
Trailer assist | Not Available | Not Available | Not Available | |
Electronic traction control | Standard | Standard | Standard | |
Fire extinguisher | Not Available | Not Available | Not Available | |
Low tire pressure warning | Standard | Standard | Standard | |
Content theft alarm | Standard | Standard | Not Available | |
Front airbags (driver / passenger) | Standard / Standard | Standard / Standard | Standard / Standard | |
Side airbags (front / rear / third row) | Standard / Standard / Not Available | Standard / Not Available / Not Available | Standard / Standard / Not Available | |
Side curtain airbags (front only / front and rear / all three rows) | Not Available / Standard / Not Available | Not Available / Standard / Not Available | Not Available / Standard / Not Available | |
Knee airbags (driver / passenger) | Standard / Not Available | Standard / Standard | Standard / Standard | |
Anti submarining airbags (rear / third row) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Pedestrian airbag | Not Available | Not Available | Not Available | |
Dynamic steering | Standard | Not Available | Not Available | |
LATCH system | Standard | Standard | Standard | |
Collision warning system | Standard , Forward Collision-Avoidance Assist (FCA) | Standard , Collision Mitigation Braking System™ (CMBS™) | Standard , Safety Sense Pre-Collision System with Pedestrian Detection | |
Collision warning system activates at low speed | Front | Front And Rear | Front | |
Collision warning system activates seat belts | Yes | Yes | - | |
Collision warning system includes automatic braking | Yes | Yes | Yes | |
Pedestrian avoidance system | Standard | Standard | Standard | |
Pedestrian audio warning system | Not Available | Not Available | Not Available | |
Lane departure warning | Standard | Standard | Standard | |
Lane departure warning activates brakes | Yes | Yes | No | |
Lane departure warning activates steering | Yes | Yes | Yes | |
Night vision | Not Available | Not Available | Not Available | |
Day Time Running Lights | Standard | Standard | Standard | |
Power steering | Standard | Standard | Standard | |
Head Up Display | No | No | No | |
Cross-traffic alert (front / rear) | Not Available / Standard | Not Available / Standard | Not Available / Optional | |
Overall crash rating (NHTSA) | 5.00 | 5.00 | 5.00 | |
Frontal crash rating (NHTSA) | 5 | 5 | 4 | |
Side impact crash rating (NHTSA) | 5 | 5 | 5 | |
Rollover crash rating (NHTSA) | 4 | 5 | 4 | |
Type (front / rear) | Strut / Multi-link | Strut / Multi-link | Strut / Wishbone | |
Spring type (front / rear) | Coil / Coil | Coil / Coil | Coil / Coil | |
Stabilizer bar (front / rear) | Standard / Standard | Standard / Standard | Standard / Standard | |
Wheel dependence (front / rear) | Independent / Independent | Independent / Independent | Independent / Independent | |
Suspension leveling (front / rear) | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | |
Responsive suspension | Not Available | Not Available | Not Available | |
Driver selectable | Not Available | Not Available | Not Available | |
Terrain type selection | Not Available | Not Available | Not Available | |
Transmission Type | Automatic | Automatic | Automatic | |
Transmission Speeds | 8 | Variable | 8 | |
Description | Automatic With Manual Mode | CVT | ECT-i Automatic With Manual Mode | |
Drive | FWD | FWD | FWD | |
Locking differential | Not Available | Not Available | Not Available | |
Limited slip differential | Not Available | Not Available | Not Available | |
Descent control system | Not Available | Not Available | Not Available | |
Whole vehicle warranty months / (km) | 60 / 100000 | 36 / 60000 | 36 / 60000 | |
Powertrain warranty months / (km) | 60 / 100000 | 60 / 100000 | 60 / 100000 | |
Anti-corrosion warranty months / (km) | 60 / Unlimited | 60 / Unlimited | 60 / Unlimited | |
Paint warranty months / (km) | 36 / 60000 | 36 / 60000 | 36 / 60000 | |
Roadside assistance months / (km) | 60 / Unlimited | 36 / Unlimited | 36 / Unlimited |
